In an earlier article (“State Minimum Wage Increases for 2017“), we provided a breakdown of the increases to State minimum wage that are going into effect on January 1, 2017 (December 31, 2016 for New York).
In addition to these minimum wage increases, several cities (and some counties) have their own “local minimum wages” which are also increasing in the new year.
Minimum Wage as of November 21, 2016 | Scheduled Increase for January 1, 2017 | |
Arizona Cities | ||
Flagstaff | $8.05 | No increase 1/1/17 To increase 7/1/17 — $12.00 |
California Cities/Counties | ||
County of Los Angeles | $10.00 | No increase 1/1/17 To increase 7/1/17 — $10.50 |
small employer (25 or less) | ||
large employer (26 or more) | $10.50 | No increase 1/1/17 To increase 7/1/17 — $12.00 |
County/City of San Francisco | $13.00 | No increase 1/1/17 To increase 7/1/17 — $14.00 |
Berkeley Alameda County | $12.53 | No increase 1/1/17 To increase 10/1/17 — $13.75 |
Cupertino Santa Clara County | $10.00 | $12.00 |
El Cerrito Contra Costa County | $11.60 | $12.25 |
Emeryville Alameda County | $13.00 | No increase 1/1/17 To increase 7/1/17 — $14.00 |
small employer (55 or less) | ||
large employer (56 or more) | $14.82 | No increase 1/1/17 May increase 7/1/17 based on CPI |
Long Beach LA County | $10.00 | No increase 1/1/17 To increase 7/1/17 — $10.50 |
small employer (25 or less) | ||
large employer (26 or more) | $10.50 | No increase 1/1/17 To increase 7/1/17 — $12.00 |
Los Altos Santa Clara County | $10.00 | $12.00 |
Los Angeles LA County | $10.00 | No increase 1/1/17 To increase 7/1/17 — $10.50 |
small employer (25 or less) | ||
large employer (26 or more) | $10.50 | No increase 1/1/17 To increase 7/1/17 — $12.00 |
Mailbu Los Angeles County | $10.00 | No increase 1/1/17 To increase 7/1/17 — $10.50 |
small employer (25 or less) | ||
large employer (26 or more) | $10.50 | No increase 1/1/17 To increase 7/1/17 — $12.00 |
Mountain View Santa Clara County | $11.00 | $13.00 |
Oakland Alameda County | $12.55 | No increase 1/1/17 |
Palo Alto Santa Clara County | $11.00 | No increase 1/1/17 |
Pasadena LA County | $10.00 | No increase 1/1/17 To increase 7/1/17 — $10.50 |
small employer (25 or less) | ||
large employer (26 or more) | $10.50 | No increase 1/1/17 To increase 7/1/17 — $12.00 |
Richmond Contra Costa County | $11.52 | $12.30 |
San Diego San Diego County | $10.50 | $11.50 |
San Jose Santa Clara County | $10.30 | No increase 1/1/17 |
small employer (25 or less) | ||
large employer (101 or more) | $10.30 | $10.50 |
San Leandro Alameda County | $10.00 | No increase 1/1/17 To increase 7/1/17 — $12.00 |
San Mateo San Mateo County | $10.00 | $12.00 |
For profit companies | ||
small Non profit companies (25 or less) | $10.00 | No increase 1/1/17 |
large Non profit companies (26 or more | $10.00 | $10.50 |
Santa Clara Santa Clara County | $11.00 | No increase 1/1/17 |
Santa Monica LA County | $10.00 | No increase 1/1/17 To increase 7/1/17 — $10.50 |
small employer (25 or less) | ||
large employer (26 or more) | $10.50 | No increase 1/1/17 To increase 7/1/17 — $12.00 |
Sacramento Sacramento County | $10.00 | No increase 1/1/17 To increase 1/1/18 — $10.50 |
small employer (25 or less) | ||
large employer (26 or more) | $10.00 | $10.50 |
Sunnyvale Santa Clara County | $11.00 | $13.00 |
Illinois Cities/Counties | ||
Cook County | $8.25 | No increase 1/1/17 To increase 7/1/17 — $10.00 |
Chicago | $10.50 | No increase 1/1/17 To increase 7/1/17 — $11.00 |
Iowa Counties | ||
Johnson County | $9.15 | $10.10 |
Linn County | $7.25 | $8.25 |
Polk County | $7.25 | No increase 1/1/17 To increase 4/1/17 — $8.75 |
Wapello County | $7.25 | $8.20 |
Maine Cities | ||
Bangor | $7.50 | $9.00 |
Portland | $10.10 | $10.68 |
Maryland Counties | ||
Montgomery County | $10.75 | No increase 1/1/17 To increase 10/1/17 — $11.50 |
Prince George’s County | $10.75 | No increase 1/1/17 To increase 10/1/17 — $11.50 |
New Mexico Cities/Counties | ||
Bernalillo County | $8.65 | No increase 1/1/17 |
Santa Fe County | $10.91 | No increase 1/1/17 |
Albuquerque | $8.75 | No increase 1/1/17 |
Las Cruces | $8.40 | $9.20 |
Santa Fe | $10.91 | No increase 1/1/17 |
New York Cities/Counties | ||
“Upstate” employers (excluding fast food employers) | $9.00 for all employees but fast food employees | $9.70 |
“Upstate” Fast Food employers | $9.75 for fast food employees only | $10.75 |
“Downstate” employers (excluding fast food employers) | $9.00 for all employees but fast food employees | $10.00 |
“Downstate” Fast Food employers | $9.75 for fast food employees only | $10.75 |
New York City “small” employers (excluding fast food employers) | $9.00 for all employees but fast food employees | $10.50 |
New York City “large” employers (excluding fast food employers) | $9.00 for all employees but fast food employees | $11.00 |
New York City Fast Food employers | $9.75 for fast food employees only | $12.00 |
~ “Upstate” = employers in all counties “upstate” from the greater NYC area ~ “Downstate” = employers in Nassau, Suffolk and Westchester Counties ~ “Small” NYC employers = employers with 10 or fewer employees ~ “Large” NYC employers = employers with 11 or more employees | ||
Oregon Cities/Counties | ||
Nonurban Counties (Baker, Coos, Crook, Curry, Douglas, Gilliam, Grant, Harney, Jefferson, Klamath, Lake, Malheur, Morrow, Sherman, Umatilla, Union, Wallowa Wheeler counties) |
$9.50 | No increase 1/1/17 To increase 7/1/17 — $10.00 |
Portland | $9.75 | No increase 1/1/17 To increase 7/1/17 — $11.25 |
Washington Cities | ||
City of SeaTac (hospitality and transportation workers) | $15.00 | No increase 1/1/17 |
Seattle | ||
small employer (500 or less) | $12.00 | $13.00 |
large employer (501 or more) | $13.00 | $15.00 |
Tacoma | $10.35 | $11.15 |
Recommendation for Employers
It is recommended that employers in the above-listed cities/counties prepare for these minimum wage increases. In addition, if your city/county is not listed on this chart, we recommend that you check with your local Chamber of Commerce to determine the minimum wage in your city.
Caveat: Please be advised that this information is being provided as a courtesy and that ePlace Solutions, Inc. does not track local laws and ordinances and will not update this information with changes in local laws and ordinances.